Rankings
2026 · AP poll entering week 10 · regular-season polls
SBR sbr-2r · how the numbers are doing
| Rank | Team | SBR | AP | Bias |
|---|---|---|---|---|
| 1 | 31.0 | 4 | ▲ +3 | |
| 2 | 30.7 | 2 | 0 | |
| 3 | 30.4 | 11 | ▲ +8 | |
| 4 | 30.1 | 9 | ▲ +5 | |
| 5 | 27.6 | 15 | ▲ +10 | |
| 6 | 27.0 | 1 | ▼ −5 | |
| 7 | 25.0 | 6 | ▼ −1 | |
| 8 | 24.8 | 10 | ▲ +2 | |
| 9 | 22.9 | 12 | ▲ +3 | |
| 10 | 22.5 | 3 | ▼ −7 | |
| 11 | 21.0 | NR | — | |
| 12 | 20.8 | 16 | ▲ +4 | |
| 13 | 20.1 | 13 | 0 | |
| 14 | 19.4 | NR | — | |
| 15 | 18.6 | 21 | ▲ +6 | |
| 16 | 18.5 | 23 | ▲ +7 | |
| 17 | 18.5 | 18 | ▲ +1 | |
| 18 | 18.5 | 19 | ▲ +1 | |
| 19 | 18.2 | 14 | ▼ −5 | |
| 20 | 17.4 | 25 | ▲ +5 | |
| 21 | 17.3 | 24 | ▲ +3 | |
| 22 | 17.3 | NR | — | |
| 23 | 17.1 | NR | — | |
| 24 | 16.8 | 5 | ▼ −19 | |
| 25 | 16.8 | NR | — | |
| 26 | 16.6 | 7 | ▼ −19 | |
| 27 | 16.0 | 8 | ▼ −19 | |
| 28 | 15.3 | 20 | ▼ −8 | |
| 29 | 15.2 | NR | — | |
| 30 | 14.9 | NR | — | |
| 31 | 14.1 | NR | — | |
| 32 | 14.1 | NR | — | |
| 33 | 14.1 | 17 | ▼ −16 | |
| 34 | 13.4 | NR | — | |
| 35 | 13.0 | NR | — | |
| 36 | 12.9 | NR | — | |
| 37 | 12.5 | NR | — | |
| 38 | 11.7 | NR | — | |
| 39 | 11.2 | NR | — | |
| 40 | 10.9 | NR | — | |
| 41 | 10.2 | NR | — | |
| 42 | 10.1 | NR | — | |
| 43 | 9.7 | NR | — | |
| 44 | 9.0 | NR | — | |
| 45 | 8.9 | NR | — | |
| 46 | 8.8 | NR | — | |
| 47 | 8.1 | NR | — | |
| 48 | 7.7 | NR | — | |
| 49 | 7.6 | 22 | ▼ −27 | |
| 50 | 7.6 | NR | — | |
| 51 | 7.6 | NR | — | |
| 52 | 7.6 | NR | — | |
| 53 | 7.2 | NR | — | |
| 54 | 7.2 | NR | — | |
| 55 | 6.9 | NR | — | |
| 56 | 6.7 | NR | — | |
| 57 | 6.1 | NR | — | |
| 58 | 5.8 | NR | — | |
| 59 | 5.8 | NR | — | |
| 60 | 5.4 | NR | — | |
| 61 | 5.4 | NR | — | |
| 62 | 5.0 | NR | — | |
| 63 | 4.9 | NR | — | |
| 64 | 4.7 | NR | — | |
| 65 | 4.3 | NR | — | |
| 66 | 4.3 | NR | — | |
| 67 | 4.3 | NR | — | |
| 68 | 4.1 | NR | — | |
| 69 | 4.0 | NR | — | |
| 70 | 3.9 | NR | — | |
| 71 | 3.5 | NR | — | |
| 72 | 3.4 | NR | — | |
| 73 | 3.3 | NR | — | |
| 74 | 2.0 | NR | — | |
| 75 | 1.9 | NR | — | |
| 76 | 1.6 | NR | — | |
| 77 | 1.3 | NR | — | |
| 78 | 1.1 | NR | — | |
| 79 | 0.9 | NR | — | |
| 80 | 0.8 | NR | — | |
| 81 | 0.7 | NR | — | |
| 82 | 0.1 | NR | — | |
| 83 | -0.5 | NR | — | |
| 84 | -0.6 | NR | — | |
| 85 | -0.8 | NR | — | |
| 86 | -1.1 | NR | — | |
| 87 | -1.1 | NR | — | |
| 88 | -1.7 | NR | — | |
| 89 | -1.8 | NR | — | |
| 90 | -1.8 | NR | — | |
| 91 | -2.2 | NR | — | |
| 92 | -2.7 | NR | — | |
| 93 | -2.8 | NR | — | |
| 94 | -3.2 | NR | — | |
| 95 | -3.5 | NR | — | |
| 96 | -3.8 | NR | — | |
| 97 | -3.8 | NR | — | |
| 98 | -3.9 | NR | — | |
| 99 | -4.1 | NR | — | |
| 100 | -4.4 | NR | — | |
| 101 | -4.4 | NR | — | |
| 102 | -4.9 | NR | — | |
| 103 | -5.6 | NR | — | |
| 104 | -5.9 | NR | — | |
| 105 | -6.1 | NR | — | |
| 106 | -6.2 | NR | — | |
| 107 | -6.3 | NR | — | |
| 108 | -6.3 | NR | — | |
| 109 | -6.3 | NR | — | |
| 110 | -6.4 | NR | — | |
| 111 | -6.4 | NR | — | |
| 112 | -6.5 | NR | — | |
| 113 | -6.9 | NR | — | |
| 114 | -7.0 | NR | — | |
| 115 | -7.1 | NR | — | |
| 116 | -7.8 | NR | — | |
| 117 | -8.1 | NR | — | |
| 118 | -8.7 | NR | — | |
| 119 | -8.8 | NR | — | |
| 120 | -8.8 | NR | — | |
| 121 | -9.4 | NR | — | |
| 122 | -9.5 | NR | — | |
| 123 | -10.5 | NR | — | |
| 124 | -11.2 | NR | — | |
| 125 | -11.3 | NR | — | |
| 126 | -11.3 | NR | — | |
| 127 | -12.1 | NR | — | |
| 128 | -12.6 | NR | — | |
| 129 | -14.2 | NR | — | |
| 130 | -14.6 | NR | — | |
| 131 | -15.6 | NR | — | |
| 132 | -15.9 | NR | — | |
| 133 | -16.0 | NR | — | |
| 134 | -17.1 | NR | — | |
| 135 | -17.1 | NR | — | |
| 136 | -17.3 | NR | — | |
| 137 | -18.7 | NR | — | |
| 138 | -19.6 | NR | — |
Seasons 2005–2026 on file.